FILING FEES FOR INCORPORATION OF A COMPANY HAVING A SHARE CAPITAL
| Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |
| 1,00,000.00 | – | – | – |
| 200,000.00 | – | – | – |
| 300,000.00 | – | – | – |
| 400,000.00 | – | – | – |
| 500,000.00 | – | – | – |
| 600,000.00 | – | – | – |
| 700,000.00 | – | – | – |
| 1,000,000.00 | – | – | – |
| 1,500,000.00 | 51,000.00 | 900.00 | 51,900.00 |
| 2,000,000.00 | 66,000.00 | 900.00 | 66,900.00 |
| 2,500,000.00 | 81,000.00 | 1,000.00 | 81,000.00 |
| 3,000,000.00 | 96,000.00 | 1,000.00 | 97,000.00 |
| 3,500,000.00 | 111,000.00 | 1,000.00 | 112,000.00 |
| 4,000,000.00 | 126,000.00 | 1,000.00 | 127,000.00 |
| 4,500,000.00 | 141,000.00 | 1,000.00 | 142,000.00 |
| 5,000,000.00 | 156,000.00 | 1,000.00 | 157,000.00 |
| 6,000,000.00 | 166,000.00 | 1,000.00 | 167,000.00 |
| 7,000,000.00 | 176,000.00 | 1,000.00 | 177,000.00 |
| 8,000,000.00 | 186,000.00 | 1,000.00 | 187,000.00 |
| 9,000,000.00 | 196,000.00 | 1,000.00 | 197,000.00 |
| 10,000,000.00 | 206,000.00 | 1,100.00 | 207,100.00 |
| 20,000,000.00 | 281,000.00 | 1,100.00 | 282,100.00 |
| 30,000,000.00 | 356,000.00 | 1,100.00 | 357,100.00 |
| 40,000,000.00 | 431,000.00 | 1,100.00 | 432,100.00 |
| 50,000,000.00 | 506,000.00 | 1,100.00 | 507,100.00 |
| *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. | |||

